Below are the percentages of officers and community demographics.
We take pride in recruiting the best and most diverse officers available with 4-year college degrees.
Agency Demographics Report - Reaccreditation Year 2
Data collection period: 12/18/2017 – 12/17/2018
Service Population | Available Workforce | Current Sworn Officers | Current Female Sworn Officers | Prior Sworn Officers | Prior Female Sworn Officers | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | # | % | |
White Non-Hispanic | 92740 | 80% | 62135 | 80% | 149 | 84% | 28 | 15% | 133 | 80% | 21 | 12% |
Black Non-Hispanic | 1160 | 1% | 759 | 0% | 5 | 2% | 0 | 0% | 6 | 3% | 0 | 0% |
Hispanic Latino Any Race | 16676 | 14% | 11323 | 14% | 21 | 11% | 6 | 3% | 24 | 14% | 7 | 4% |
Other | 4744 | 4% | 3324 | 4% | 2 | 1% | 1 | 0% | 2 | 1% | 1 | 0% |
Total | 115320 | 77541 | 177 | 35 | 165 | 29 |
Agency Demographics Report - Reaccreditation Year 3
Data collection period: 12/18/2018 – 12/17/2019
Service Population | Available Workforce | Current Sworn Officers | Current Female Sworn Officers | Prior Sworn Officers | Prior Female Sworn Officers | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | # | % | |
White Non-Hispanic | 92166 | 81% | 62135 | 83% | 154 | 83% | 28 | 15% | 149 | 84% | 28 | 15% |
Black Non-Hispanic | 2179 | 1% | 1265 | 1% | 4 | 2% | 0 | 0% | 5 | 2% | 0 | 0% |
Hispanic Latino Any Race | 16901 | 14% | 9588 | 12% | 7 | 3% | 2 | 1% | 21 | 11% | 6 | 3% |
Other | 2511 | 2% | 1398 | 1% | 20 | 10% | 6 | 3% | 2 | 1% | 1 | 0% |
Total | 113757 | 74386 | 185 | 36 | 177 | 35 |
Agency Demographics Report - Reaccreditation Year 4
Data collection period: 12/18/2019 – 10/31/2020
Service Population | Available Workforce | Current Sworn Officers | Current Female Sworn Officers | Prior Sworn Officers | Prior Female Sworn Officers | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | # | % | |
White Non-Hispanic | 92166 | 78% | 62135 | 81% | 156 | 84% | 25 | 13% | 154 | 78% | 28 | 14% |
Black Non-Hispanic | 2179 | 1% | 1265 | 1% | 4 | 2% | 0 | 0% | 4 | 2% | 0 | 0% |
Hispanic Latino Any Race | 16901 | 14% | 9588 | 12% | 19 | 10% | 6 | 3% | 19 | 9% | 2 | 1% |
Other | 6005 | 5% | 3396 | 4% | 6 | 3% | 1 | 0% | 20 | 10% | 6 | 3% |
Total | 117251 | 76384 | 185 | 32 | 197 | 36 |